AC OEM Vacuum Pumps
OEM Air and Vacuum Pumps
GTek offers three different AC vacuum pump technologies to meet the various requirements of the OEM customer: Diaphragm, Linear-Motor Free Piston, and traditional Cup Seal. Each technology offers different operating characteristics and performance. Please consult your GTek representative to discuss the technology most suitable for your application. Typical lead time is 2-4 weeks, but varies based on demand.
Unit of Measure
| Items |
/Asset/a1192.jpg GTA-20RNS-115VAC-DB1 Air/Vacuum Pump, 20 LPM, -25.59 InHg to 85 PSI, 115VAC, 1/8" NPT List Price QUOTE
|
/Asset/a1192.jpg GTA-20RNS-230VAC-DB1 Air/Vacuum Pump, 20 LPM, -25.59 InHg to 85 PSI, 230VAC, 1/8" NPT List Price QUOTE
|
GTA-30RNS-115VAC-DB1 Air/Vacuum Pump, 28 LPM, -25.59 InHg to 87 PSI, 115VAC, 1/8" NPT List Price QUOTE
|
GTA-30RNS-230VAC-DB1 Air/Vacuum Pump, 28 LPM, -25.59 InHg to 87 PSI, 230VAC, 1/8" NPT List Price QUOTE
|
/Asset/40-70RNS-Single-OEM-Air-Pumps-2.jpg GTA-40RNS-115VAC Air/Vacuum Pump, 40 LPM, -25.59 InHg to 100 PSI, 115VAC, 1/4" PT List Price QUOTE
|
|||||
| Description |
N/A
Typical Lead time is 1-2 weeks, but varies based on demand. |
N/A Typical Lead time is 1-2 weeks, but varies based on demand. | N/A Typical Lead time is 1-2 weeks, but varies based on demand. | N/A Typical Lead time is 1-2 weeks, but varies based on demand. |
N/A
Typical Lead time is 1-2 weeks, but varies based on demand. |
|||||
| Brands | N/A GTek Automation | |||||||||
| Attainable Vacuum | N/A | |||||||||
| Rated Airflow | N/A 20 L/min | N/A | N/A 28 L/min | N/A 28 L/min | N/A 40 L/min | |||||
| Note for Attainable Vacuum | N/A | |||||||||
| Maximum Vacuum Pressure | N/A -650 mmHg-25.59 inHg | N/A 650 mmHg25.59 inHg | N/A | N/A | N/A -650 mmHg-25.59 inHg | |||||
| Maximum Pressure | N/A -25.59 inHg to 85 psi | N/A | N/A -25.59 inHg | N/A -25.59 inHg | N/A | |||||
| Free Air Displacement | N/A | |||||||||
| Alternating Current (AC) Rated Voltage | N/A 115 V | N/A | N/A 115 V | N/A 230 V | N/A 115 V | |||||
| Power Consumption | N/A | |||||||||
| Rated Frequency | N/A 50 Hz60 Hz | N/A | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | |||||
| Life Expectancy Mean Time to Failure (MTTF) | N/A | |||||||||
| Life Expectancy | N/A | |||||||||
| Note for Life Expectancy | N/A | |||||||||
| Hose Nipple Inlet Outside Diameter (OD) | N/A | |||||||||
| Hose Nipple Outlet Outside Diameter (OD) | N/A | |||||||||
| Inlet | N/A | |||||||||
| Outlet | N/A | |||||||||
| Thread Type | N/A | |||||||||
| Duty Cycle | N/A | |||||||||
| Coil Insulation Class | N/A | |||||||||
| Length | N/A 5.63 in143 mm | N/A | N/A 5.63 in143 mm | N/A 5.63 in143 mm | N/A 6.10 in155 mm | |||||
| Width | N/A 3.70 in94 mm | N/A | N/A 3.70 in94 mm | N/A 3.70 in94 mm | N/A 4.64 in118 mm | |||||
| Height | N/A 4.64 in118 mm | N/A | N/A 4.64 in118 mm | N/A 4.64 in118 mm | N/A 6.49 in165 mm | |||||
| Weight per Each | N/A | N/A 4.30 lb | N/A | N/A | N/A | |||||
| Leadwire Length | N/A | |||||||||
| Open Flow Air Output | N/A 0.71 ft³/min20 L/min | N/A 0.71 ft³/min20 L/min | N/A | N/A | N/A 1.41 ft³/min40 L/min | |||||
| Motor Type | N/A 4 Pole, Capacitor Start, with Thermal Protector and Inner Cooling Fan | N/A 4 Pole, Capacitor Start, with Thermal Protector and Inner Cooling Fan | N/A 2 Pole, Capacitor Start, with Thermal Protector and Inner Cooling Fan | N/A 2 Pole, Capacitor Start, with Thermal Protector and Inner Cooling Fan | N/A Capacitor Start, with Thermal Protector and Inner Cooling Fan | |||||
| Weight | N/A 3.74 lb1.7 kg | N/A | N/A 4.30 lb1.95 kg | N/A 4.30 lb1.95 kg | N/A 9.26 lb4.2 kg | |||||
| Connection Type | N/A Female National Pipe Thread (NPT) Inlet and Outlet Air Ports | N/A Tubing Type: Tubing Size: I.D. To be less than 5/16 in. (8 mm) | N/A Female National Pipe Thread (NPT) Inlet and Outlet Air Ports | N/A Female National Pipe Thread (NPT) Inlet and Outlet Air Ports | N/A 1/4" Female Pipe Thread or 1/4" Female National Pipe Thread (NPT) Inlet and Outlet Air Ports | |||||
| Approximate Noise Level | N/A | N/A | N/A | N/A | N/A 50 to 53 dB | |||||
| Motor Power | N/A 40 W | N/A | N/A 70 W | N/A 70 W | N/A 100 W | |||||
| Noise Level | N/A | |||||||||
| Power Cable | N/A | |||||||||
| Power Switch | N/A | |||||||||
| Box Length | N/A 7 in | N/A 7 in | N/A 7 in | N/A 7 in | N/A 12 in | |||||
| Box Width | N/A 6 in | N/A 6 in | N/A 6 in | N/A 6 in | N/A 9 in | |||||
| Box Height | N/A 5 in | N/A 5 in | N/A 5 in | N/A 5 in | N/A | |||||
| High Adsorption Power | N/A | |||||||||
| Pad Diameter | N/A | |||||||||
| Suction Power When the Adsorption Face is Placed Horizontally and Moved Upward (A) at 4 Millimeter (mm) Pad Diameter | N/A | |||||||||
| Suction Power When the Adsorption Face is Placed Horizontally and Moved Upward (A) at 6 Millimeter (mm) Pad Diameter | N/A | |||||||||
| Suction Power When the Adsorption Face is Placed Horizontally and Moved Upward (B) at 4 Millimeter (mm) Pad Diameter | N/A | |||||||||
| Suction Power When the Adsorption Face is Placed Horizontally and Moved Upward (B) at 6 Millimeter (mm) Pad Diameter | N/A | |||||||||
| Vacuum Pick-Up Set | N/A | |||||||||
| Applications | N/A | |||||||||
|
|
||||||||||



