
| Items |
172180-1/220V/60HZ Rotary Screw Compressor, Silver 3, 3.0 HP, 150 Liter Tank, Air Dyer, 220V/60HZ List Price QUOTE
|
D 5.5/300 Rotary Screw Compressor, Silver D, 5.5 HP, 300 Liter Tank, Air Dyer, 220V/60HZ List Price QUOTE
|
D 7.5/300 Rotary Screw Compressor, Silver D, 7.5 HP, 300 Liter Tank, Air Dyer, 220V/60HZ List Price QUOTE
|
D 10/300 Rotary Screw Compressor, Silver D, 10 HP, 300 Liter Tank, Air Dyer, 220V/60HZ 3 Phase List Price QUOTE
|
D 15/500 Rotary Screw Compressor, Silver D, 15 HP, 500 Liter Tank, Air Dyer, 220V/60HZ 3 Phase List Price QUOTE
|
|||||
| Description |
N/A
|
N/A Typical Lead time is 1-2 weeks, but varies based on demand. | N/A Typical Lead time is 1-2 weeks, but varies based on demand. | N/A Typical Lead time is 1-2 weeks, but varies based on demand. | N/A Typical Lead time is 1-2 weeks, but varies based on demand. | |||||
| Brands | N/A GTek Automation | |||||||||
| Motor Type | N/A | N/A Rotary Screw | N/A Rotary Screw | N/A Rotary Screw | N/A Rotary Screw | |||||
| Power | N/A 3 hp2.2 kW | N/A 5.50 hp | N/A 7.50 hp | N/A 10.00 hp | N/A 15.00 hp | |||||
| Duty Cycle | N/A | N/A Max. 10 Start Ups Per Hour | N/A Max. 10 Start Ups Per Hour | N/A Max. 10 Start Ups Per Hour | N/A Max. 10 Start Ups Per Hour | |||||
| Output Free Air | N/A 12.7 ft³/min360 L/min | N/A 14.1 ft³/min15.80 ft³/min19.7 ft³/min400 L/min450 L/min560 L/min | N/A 22.6 ft³/min25.4 ft³/min28.9 ft³/min640 L/min720 L/min820 L/min | N/A 24.2 ft³/min30.2 ft³/min33.0 ft³/min690 L/min860 L/min950 L/min | N/A 42.7 ft³/min50.4 ft³/min55.0 ft³/min1210 L/min1430 L/min1560 L/min | |||||
| Maximum Pressure | N/A 130 psi9 bar | N/A 116 psi145 psi188 psi8 bar10 bar13 bar | N/A 116 psi145 psi188 psi8 bar10 bar13 bar | N/A 116 psi145 psi188 psi8 bar10 bar13 bar | N/A 116 psi145 psi188 psi8 bar10 bar13 bar | |||||
| Integrated Air Dryer Dew Point Temperature | N/A | N/A 37 ºF3 ºC | N/A 37 ºF3 ºC | N/A 37 ºF3 ºC | N/A 37 ºF3 ºC | |||||
| Maximum Current at 220 Volt (V) Voltage | N/A 16 A | N/A | N/A | N/A | N/A | |||||
| Noise Level | N/A 59 dBA | N/A 65 dBA | N/A 66 dBA | N/A 67 dBA | N/A 65 dBA | |||||
| Tank Size | N/A 40 gal150 L | N/A 80.0 gal300 L | N/A 80.0 gal300 L | N/A 80.0 gal300 L | N/A 130.0 gal500 L | |||||
| Length | N/A 42 in | N/A 57 in | N/A 57 in | N/A 57 in | N/A 73 in | |||||
| Width | N/A 54 in | N/A 21 in | N/A 21 in | N/A 21 in | N/A 25 in | |||||
| Height | N/A 22 in | N/A 49 in | N/A 49 in | N/A 49 in | N/A 57 in | |||||
| Weight | N/A 265 lb | N/A 544 lb | N/A 560 lb | N/A 571 lb | N/A 866 lb | |||||
| Alternating Current (AC) Rated Voltage | N/A 220 V | N/A 208 V220 V240 V | N/A 208 V220 V240 V | N/A 208 V240 V460 V | N/A 208 V240 V460 V | |||||
| Frequency | N/A 60 Hz | |||||||||
| Phase | N/A | N/A 1 3 | N/A 1 3 | N/A 3 | N/A 3 | |||||
| Packed Height | N/A 26 in | N/A | N/A | N/A | N/A | |||||
| Packed Width | N/A 58 in | N/A | N/A | N/A | N/A | |||||
| Packed Length | N/A 46 in | N/A | N/A | N/A | N/A | |||||
| Packed Weight | N/A 295 lb | N/A | N/A | N/A | N/A | |||||
| Air Outlet Size | N/A | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | |||||
| Air Outlet Type | N/A | N/A British Standard Pipe (BSP) | N/A British Standard Pipe (BSP) | N/A British Standard Pipe (BSP) | N/A British Standard Pipe (BSP) | |||||
| Certifications | N/A European Conformity (CE) International Organization for Standardization (ISO 13485-2008) International Organization for Standardization (ISO 9001-2008) Restriction of Hazardous Substances (RoHS) Compliant | N/A | N/A | N/A | N/A | |||||
| LTL Freight Quoted Separately | N/A Price Before LTL Freight Please submit quote and we will get back to you on shipping cost. | |||||||||
| Features | N/A Silent | N/A | N/A | N/A | N/A | |||||
| Additional Information |
N/A
|
N/A | N/A | N/A | N/A | |||||
|
|
||||||||||