
Pneumatic sealing connection tool for internal sealing in automated and semi-automated processes.
Typical Lead time is 1-2 weeks, but varies based on demand.
| Items |
FI01 FI Internal Connector, Body Only, 120 PSI Max List Price QUOTE
|
FI1 FI Internal Connector, FI1 Body Only, 120 PSI List Price QUOTE
|
FI2 FI Internal Connector, FI2 Body Only, 120 PSI List Price QUOTE
|
FI3 FI Internal Connector, FI3 Body Only, 120 PSI List Price QUOTE
|
FI4 FI Internal Connector, FI4 Body Only, 120 PSI List Price QUOTE
|
|||||
| Description |
N/A
Pneumatic sealing connection tool for internal sealing in automated and semi-automated processes. |
|||||||||
| Brands | N/A FasTest GTek Automation | |||||||||
| Inside Diameter (ID) Sealing Range | N/A 0.310 to 0.394 in | N/A 0.394 to 0.630 in | N/A 0.630 to 0.866 in | N/A 0.866 to 1.102 in | N/A 1.102 to 1.339 in | |||||
| Connection Size | N/A | |||||||||
| Connection Type | N/A | |||||||||
| Dimension A | N/A 1.98 in50.3 mm | N/A 2.44 in62.0 mm | N/A 2.44 in62.0 mm | N/A 2.61 in66.3 mm | N/A 2.61 in66.3 mm | |||||
| Dimension B | N/A 1.25 in31.7 mm | N/A 1.57 in39.9 mm | N/A 1.57 in39.9 mm | N/A 2.36 in59.9 mm | N/A 2.36 in59.9 mm | |||||
| Dimension C | N/A 0.80 in20.3 mm | N/A 1.02 in25.9 mm | N/A 1.02 in25.9 mm | N/A 1.60 in40.6 mm | N/A 1.60 in40.6 mm | |||||
| Dimension D | N/A 0.40 in10.2 mm | N/A 0.51 in12.9 mm | N/A 0.51 in12.9 mm | N/A 0.80 in20.3 mm | N/A 0.80 in20.3 mm | |||||
| Thread Type (Dimension E) | N/A Unified Fine (UNF) | |||||||||
| Minimum Insertion (Dimension M) | N/A 0.48 in12.2 mm | N/A 0.57 in14.5 mm | N/A 0.57 in14.5 mm | N/A 0.71 in18.0 mm | N/A 0.71 in18.0 mm | |||||
| Dimension F | N/A 0.62 in15.7 mm | N/A 0.76 in19.3 mm | N/A 0.88 in22.3 mm | N/A 1.26 in32.0 mm | N/A 1.57 in39.9 mm | |||||
| Pilot Port Thread Size (P) | N/A 10-32 | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| Pilot Port Thread Type (P) | N/A Unified Fine (UNF) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||
| Termination Port Size (T) | N/A M5 x 0.8 10-32 | N/A 1/3 inM5 x 0.8 | N/A 1/8 inM5 x 0.8 | N/A 1/8 inM5 x 0.8 | N/A 1/8 inM5 x 0.8 | |||||
| Termination Port Type (T) | N/A Unified Fine (UNF) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | |||||
| Connects To | N/A British Standard Parallel Pipe (BSPP(G)) British Standard Pipe Taper (BSPT) Barbed Beaded Expanded Flared Form End METRIC National Pipe Thread (NPT) Society of Automotive Engineers (SAE) Straight Swaged | |||||||||
| Pressure Rating | N/A Vacuum to 8.3 barVacuum to 120 psi | |||||||||
| Pilot Pressure | N/A 60 to 120 psi4.1 to 8.3 bar | |||||||||
| Operating Temperature | N/A -17 to 93 ºC0 to +200 ºF | |||||||||
| Operating Temperature for ICON™ | N/A 0 to 38 ºF32 to 100 ºC | |||||||||
| Material of Construction | N/A Anodized Aluminum Potted Polycrystalline Alumina (PCA) Stainless Steel | |||||||||
| Standard Seal Material | N/A Neoprene® Urethane | |||||||||
| Optional Seal Material | N/A Buna-N Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Food and Drug Administration (FDA) White Neoprene® | |||||||||
| Note for Seal Material |
N/A
Additional seal material types available. |
|||||||||
| Pneumatic | N/A Pilot pressure applied to seals with no metal contact and uniform seal movement seals inside tubes and pipes with no marring. | |||||||||
| ICON™ Technology | N/A Seal Life™ Sure Seal™ | |||||||||
| Sure Seal™ | N/A Instant LED feedback verifies a good connection prior to starting a test. | |||||||||
| Seal Life™ | N/A Alert when the main seal is at end of life and must be replaced. | |||||||||
| ICON™ Intelligent Connection Technology | N/A FasTest's ICON™ adds sensing capabilities to our mechanical Sealing Connection Tools. ICON™ Tools include instant LED visual feedback and data output to improve sealing connection accuracy, maximize production efficiency, and optimize maintenance. | |||||||||
| Input Signal | N/A | |||||||||
| Output Signal | N/A | |||||||||
| Maximum Load Current Limit | N/A | |||||||||
| Programming Tool Features |
N/A
|
|||||||||
| Features |
N/A
Reliable Safe |
N/A
Fast Reliable Safe |
N/A
Fast Safe |
N/A
Fast Reliable Safe |
N/A
Fast Reliable Safe |
|||||
| Additional Information |
N/A
|
N/A
|
N/A
|
N/A
Sealing connection tool and test part should be rigidly fixtured to prevent separation when under pressure (fixture not required for vacuum applications). |
N/A
Sealing connection tool and test part should be rigidly fixtured to prevent separation when under pressure (fixture not required for vacuum applications). |
|||||
| Note |
N/A
Sealing connection tool and test part should be rigidly fixtured to prevent separation when under pressure (fixture not required for vacuum applications). |
|||||||||
|
|
||||||||||